
Technical Specifications
| Memcom 24v DC COP Version | Part no: 450 000 |
| Memcom 24v DC or 85-230v AC COP | Part no: 450 001 |
| Memcom 24v DC TOC | Part no: 450 010 |
| Memcom 24v DC or 85-230v AC TOC | Part no: 450 011 |
| Multi Point Station (MPS) | Part no: 492 020 |
| Memcom microphone | Part no: 070 070 |
| Memcom battery | Part no: 001 963 |
| Inductive Loop | Part no: 451 000 |
| Dimensions: | 300mm (L) x 112mm (W) x 30mm (H) |
| Operating Temperature: | 0° to +50°C |
| Storage Temperature: | -10° to +50°C |
| Humidity: | 0% to 80% |
| Vibration: | BS EN 60068-2-64:1995 and BS EN 60068-2-6:1996 |
| Weight: | 0.9kg (including battery) |
| I/O Connections: | 1 x telephone line |
| 1 x inductive loop output | |
| 1 x multi-point station (MPS) | |
| 1 x emergency push-button input | |
| 1 x end of alarm push-button input | |
| 1 x speak pictogram | |
| 1 x alarm indication pictogram | |
| 1 x service counter | |
| 2 x technical inputs | |
| 1 x bell relay output | |
| 1 x microphone input | |
| 1 x external loudspeaker output | |
| Supply Voltage: | 85 - 230v AC, 50Hz. +10% -15% |
| 24v DC +/- 6v | |
| Internal Battery (supplied): | 12v, 0.8Ah, sealed lead acid |
| 3 Unique Speech Messages, each up to 10 seconds long:- | |
| Message 1 = Lift Location | |
| Message 2 = Passenger Reassurance | |
| Message 3 = Guidance | |
| Compliance | Regulatory Telephone Network (TBR-21) |

